<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Software That Al Gore Uses For Making The Presentation And Slides In The Documentary?</title>
	<atom:link href="http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/</link>
	<description>Laptop,Notebook,Computer Gadget,Cheap Computer parts</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:15:59 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alleshie</title>
		<link>http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/comment-page-1/#comment-24671</link>
		<dc:creator>Alleshie</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/#comment-24671</guid>
		<description>I dont know how interested you are to know this, but I know that on some movies they list the items they used at the credits at the end (example the camara equitment/clothing and so on).
if you can find a copy of it review the credits or go to a film website</description>
		<content:encoded><![CDATA[<p>I dont know how interested you are to know this, but I know that on some movies they list the items they used at the credits at the end (example the camara equitment/clothing and so on).<br />
if you can find a copy of it review the credits or go to a film website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric A</title>
		<link>http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/comment-page-1/#comment-24670</link>
		<dc:creator>Eric A</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/#comment-24670</guid>
		<description>Its probably just something basic like Microsoft Power Point
... You can do some awesome things with PP if you know how to use it properly!</description>
		<content:encoded><![CDATA[<p>Its probably just something basic like Microsoft Power Point<br />
&#8230; You can do some awesome things with PP if you know how to use it properly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickrudg</title>
		<link>http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/comment-page-1/#comment-24669</link>
		<dc:creator>rickrudg</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/10/23/what-is-the-software-that-al-gore-uses-for-making-the-presentation-and-slides-in-the-documentary/#comment-24669</guid>
		<description>Probably PowerPoint....  Impossible to tell exactly..</description>
		<content:encoded><![CDATA[<p>Probably PowerPoint&#8230;.  Impossible to tell exactly..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
