<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Anyone Know Where I Can Download Some Pd Software For Planning, Critical Path Analysis And Gant Charting?</title>
	<atom:link href="http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/feed/" rel="self" type="application/rss+xml" />
	<link>http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/</link>
	<description>Laptop,Notebook,Computer Gadget,Cheap Computer parts</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:15:59 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dakarfar</title>
		<link>http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/comment-page-1/#comment-12079</link>
		<dc:creator>dakarfar</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/#comment-12079</guid>
		<description>There is none for PD&#039;s as the software is too intensive for any current processors. Even some PC&#039;s can&#039;t handle anything but the simplest form of software and they have 5 to 10 times the processing capacity of PD&#039;s. Even spreadsheets on pocket PC&#039;s are cut down in capability and are not an awful lot better than a calculator.</description>
		<content:encoded><![CDATA[<p>There is none for PD&#8217;s as the software is too intensive for any current processors. Even some PC&#8217;s can&#8217;t handle anything but the simplest form of software and they have 5 to 10 times the processing capacity of PD&#8217;s. Even spreadsheets on pocket PC&#8217;s are cut down in capability and are not an awful lot better than a calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death Metal Music Videos</title>
		<link>http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/comment-page-1/#comment-12078</link>
		<dc:creator>Death Metal Music Videos</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/#comment-12078</guid>
		<description>About the only place I know of is www.download.com
I think that address is correct. in search just type gant charting &amp; it will come up with a list of probable programs.
You could also try  zdnet &amp; click the software tab.</description>
		<content:encoded><![CDATA[<p>About the only place I know of is <a href="http://www.download.com" rel="nofollow">http://www.download.com</a><br />
I think that address is correct. in search just type gant charting &#038; it will come up with a list of probable programs.<br />
You could also try  zdnet &#038; click the software tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One</title>
		<link>http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/comment-page-1/#comment-12077</link>
		<dc:creator>The One</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/09/does-anyone-know-where-i-can-download-some-pd-software-for-planning-critical-path-analysis-and-gant-charting/#comment-12077</guid>
		<description>I can recommend a very good program for exaclty the purpose you require however it is not free, it is Microsoft Office Visio 2007, this will enable you to create all types of flow charts and workflow diagrams etc.
There is however a free trial available, please refer to the following weblink:http://us7.trymicrosoftoffice.com/produc…</description>
		<content:encoded><![CDATA[<p>I can recommend a very good program for exaclty the purpose you require however it is not free, it is Microsoft Office Visio 2007, this will enable you to create all types of flow charts and workflow diagrams etc.<br />
There is however a free trial available, please refer to the following weblink:http://us7.trymicrosoftoffice.com/produc…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
