<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Is The Best And Easy To Use Photo Editing Software?</title>
	<atom:link href="http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/</link>
	<description>Laptop,Notebook,Computer Gadget,Cheap Computer parts</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:15:59 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kulbir Singh (Designers-X)</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11342</link>
		<dc:creator>Kulbir Singh (Designers-X)</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11342</guid>
		<description>Without a doubt PHOTOSHOP is the best. But you seems to be more looking in to easy one. So Paint Shop Pro.
There are 2 different things as best &amp; easy. 
But best from easy softwares is no doubt PaintShopPro
Go for it</description>
		<content:encoded><![CDATA[<p>Without a doubt PHOTOSHOP is the best. But you seems to be more looking in to easy one. So Paint Shop Pro.<br />
There are 2 different things as best &#038; easy.<br />
But best from easy softwares is no doubt PaintShopPro<br />
Go for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tan0301</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11343</link>
		<dc:creator>tan0301</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11343</guid>
		<description>photoshop elements.  For the average user it has everything everyone needs.</description>
		<content:encoded><![CDATA[<p>photoshop elements.  For the average user it has everything everyone needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grouch</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11344</link>
		<dc:creator>The Grouch</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11344</guid>
		<description>Picasa is pretty good too, developed by google I believe.</description>
		<content:encoded><![CDATA[<p>Picasa is pretty good too, developed by google I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjsugian</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11340</link>
		<dc:creator>sjsugian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11340</guid>
		<description>most pro photographer through amateurs use adobe lightroom for photo editing. its like photoshop...just not as heavy. the user interface was constructed around user suggestions. it has thousands of different presets you can download. is a great GREAT editor that i use daily!!!!
and if your a student...its only a 100 bucks. great deal</description>
		<content:encoded><![CDATA[<p>most pro photographer through amateurs use adobe lightroom for photo editing. its like photoshop&#8230;just not as heavy. the user interface was constructed around user suggestions. it has thousands of different presets you can download. is a great GREAT editor that i use daily!!!!<br />
and if your a student&#8230;its only a 100 bucks. great deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim J</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11341</link>
		<dc:creator>Tim J</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11341</guid>
		<description>Photoshop. But it&#039;s expensive. Photoshop Elements often gets bundled with scanners - it&#039;s a &#039;lite&#039; version with many of the features that are most useful missing, but some people use it for general corrective work to images without getting too deep.
You haven&#039;t said how much you want to pay for the software, but if you&#039;re looking for something free, you could try the open-source software called GIMP (GNU Image Manipulation Program). It does many of the things you&#039;d find in Photoshop, but like I said, it&#039;s FREE :)
It&#039;s also available for all platforms (Mac/Linux/Win) - from here:</description>
		<content:encoded><![CDATA[<p>Photoshop. But it&#8217;s expensive. Photoshop Elements often gets bundled with scanners &#8211; it&#8217;s a &#8216;lite&#8217; version with many of the features that are most useful missing, but some people use it for general corrective work to images without getting too deep.<br />
You haven&#8217;t said how much you want to pay for the software, but if you&#8217;re looking for something free, you could try the open-source software called GIMP (GNU Image Manipulation Program). It does many of the things you&#8217;d find in Photoshop, but like I said, it&#8217;s FREE <img src='http://techborneo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It&#8217;s also available for all platforms (Mac/Linux/Win) &#8211; from here:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan M</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11339</link>
		<dc:creator>Ryan M</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11339</guid>
		<description>Try Screen Dash.  It has 10 different photo tools that can all be used in conjunction and you can select specific areas to apply photo edit.    
It also has Paint tools if your looking for drawing or text ability.  You can also apply photo editing to these tools which is pretty cool. 
Its free and super easy to use and has ridiculous amount of creativity option.  Example:http://screendash.com/488</description>
		<content:encoded><![CDATA[<p>Try Screen Dash.  It has 10 different photo tools that can all be used in conjunction and you can select specific areas to apply photo edit.<br />
It also has Paint tools if your looking for drawing or text ability.  You can also apply photo editing to these tools which is pretty cool.<br />
Its free and super easy to use and has ridiculous amount of creativity option.  Example:http://screendash.com/488</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Amazon Autoposter Plugin</title>
		<link>http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/comment-page-1/#comment-11338</link>
		<dc:creator>Wordpress Amazon Autoposter Plugin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://techborneo.com/2009/07/02/which-is-the-best-and-easy-to-use-photo-editing-software/#comment-11338</guid>
		<description>Before spending money, try out some of the free sites.  I have Photoshop (money already spent) but still use many of these tools because they are so fast and easy to use.
Picnik is a great all round editing tool, but there are free tools to add text blurbs, to make collages, to put your photo into other images.  Check out a great list at http://www.squidoo.com/phototools</description>
		<content:encoded><![CDATA[<p>Before spending money, try out some of the free sites.  I have Photoshop (money already spent) but still use many of these tools because they are so fast and easy to use.<br />
Picnik is a great all round editing tool, but there are free tools to add text blurbs, to make collages, to put your photo into other images.  Check out a great list at <a href="http://www.squidoo.com/phototools" rel="nofollow">http://www.squidoo.com/phototools</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
